14-12-2024
Property ID | : | 50847 |
District | : | Namakkal |
City | : | Komarapalayam |
Location | : | Komarapalayam Amani |
Area | : | 4 Cent 231 Sq ft |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.30,00,000 |
Emd Amount | : | ₹.3,00,000 |
Auction Date | : | 20-12-2024 |
EMD Submission Last Date | : | 19-12-2024 |
Previous Price | : | only for member.click here to become member |
01-04-2025
Property ID | : | 52582 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Komarapalayam |
Area | : | 10 cents 222 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,02,00,000 |
Emd Amount | : | ₹.20,20,000 |
Auction Date | : | 25-04-2025 |
EMD Submission Last Date | : | 24-04-2025 |
Previous Price | : | only for member.click here to become member |
Near SBOA School
Opposite to Prabhuji Appartment
From : Gandhi Park Bus Stop, Thadagam Main Road : 1.4 Km
From : Sivalaya Theatre Bus Stop, Perur Main Road : 2.1 Km
Market Price (Rs.) : 2.75 Cr
write your review here
Search By Location